|
|
| New Council Area |
Region/Islands Area |
District |
Population(1) |
Households(2) |
Area(2)(Ha) |
| Aberdeen, City of | Grampian(part) | | 218,220 | 87,906 | 18,581 |
| Aberdeen City | 218,220 | 87,906 | 18,581 |
| Aberdeenshire | Grampian (part) | | 223,630 | 79,929 | 631,787 |
| Banff & Buchan | 88,020 | 32,445 | 153,214 |
| Gordon | 79,650 | 27,962 | 222,126 |
| Kincardine & Deeside | 55,960 | 19,522 | 256,447 |
| Angus | Tayside (part) | | 111,020 | 43,384 | 218,148 |
| Angus | 97,420 | 38,239 | 204,172 |
| Dundee City (part) | 13,600 | 5,145 | 13,976 |
| Argyll & Bute | Strathclyde (part) | | 90,550 | 36,779 | 692,967 |
| Argyll & Bute | 63,260 | 26,775 | 657,856 |
| Dumbarton (part) | 27,290 | 10,004 | 35,111 |
| Borders, The | Borders | | 105,300 | 43,243 | 473,379 |
| Berwickshire | 19,350 | 7,889 | 91,421 |
| Ettrick & Lauderdale | 35,040 | 14,220 | 137,150 |
| Roxburgh | 35,350 | 14,765 | 154,554 |
| Tweeddale | 15,560 | 6,369 | 90,254 |
| Clackmannan | Central (part) | | 48,660 | 18,716 | 15,662 |
| Clackmannan | 48,660 | 18,716 | 15,662 |
| Dumbarton & Clydebank | Strathclyde (part) | | 97,790 | 38,597 | 16,223 |
| Clydebank | 46,580 | 18,629 | 3,651 |
| Dumbarton (part) | 51,210 | 19,968 | 12,572 |
| Dumfries & Galloway | Dumfries & Galloway | | 147,900 | 59,070 | 643,903 |
| Annandale & Eskdale | 37,130 | 14,715 | 155,929 |
| Nithsdale | 57,220 | 22,736 | 143,479 |
| Stewartry | 23,690 | 9,639 | 168,631 |
| Wigtown | 29,860 | 11,980 | 175,864 |
| Dundee, City of | Tayside (part) | | 153,710 | 65,935 | 6,515 |
| Dundee City (part) | 153,710 | 65,935 | 6,515 |
| East Ayrshire | Strathclyde (part) | | 123,820 | 48,234 | 125,199 |
| Cumnock & Doon Valley | 42,840 | 16,395 | 87,700 |
| Kilmarnock & Loudoun | 80,980 | 31,839 | 37,499 |
| East Dunbartonshire | Strathclyde (part) | | 110,220 | 39,235 | 17,182 |
| Bearsden & Milngavie | 41,050 | 14,748 | 3,737 |
| Strathkelvin (part) | 69,170 | 24,487 | 13,445 |
| East Lothian | Lothian (part) | | 85,640 | 34,115 | 67,772 |
| East Lothian | 85,640 | 34,115 | 67,772 |
| East Renfrewshire | Strathclyde (part) | | 86,780 | 31,975 | 17,269 |
| Eastwood(3) | 62,600 | 23,091 | 11,994 |
| Renfrew (part) | 24,180 | 8,884 | 5,275 |
| Edinburgh, City of | Lothian (part) | | 441,620 | 185,580 | 26,228 |
| Edinburgh City | 441,620 | 185,580 | 26,228 |
| Falkirk | Central (part) | | 142,610 | 56,370 | 29,924 |
| Falkirk | 142,610 | 56,370 | 29,924 |
| Fife | Fife | | 351,200 | 137,041 | 132,256 |
| Dunfermline | 130,150 | 49,866 | 30,806 |
| Kirkcaldy | 148,630 | 59,943 | 24,484 |
| North East Fife | 72,420 | 27,232 | 76,966 |
| Glasgow, City of | Strathclyde (part) | | 623,850 | 267,108 | 17,504 |
| Glasgow City (part) | 623,850 | 267,108 | 17,504 |
| Highland | Highland | | 206,900 | 79,212 | 2,578,379 |
| Badenoch & Strathspey | 11,100 | 4,347 | 234,892 |
| Caithness | 26,370 | 10,511 | 179,772 |
| Inverness | 63,850 | 24,290 | 286,691 |
| Lochaber | 19,410 | 7,322 | 455,031 |
| Nairn | 10,850 | 4,093 | 42,394 |
| Ross & Cromarty | 50,260 | 18,475 | 506,545 |
| Skye & Lochalsh | 11,870 | 4,551 | 272,145 |
| Sutherland | 13,190 | 5,623 | 600,909 |
| Inverclyde | Strathclyde (part) | | 89,990 | 36,015 | 16,179 |
| Inverclyde | 89,990 | 36,015 | 16,179 |
| Midlothian | Lothian (part) | | 79,910 | 29,819 | 35,587 |
| Midlothian | 79,910 | 29,819 | 35,587 |
| Moray | Grampian (part) | | 86,250 | 32,457 | 223,823 |
| Moray | 86,250 | 32,457 | 223,823 |
| North Ayrshire | Strathclyde (part) | | 139,020 | 54,011 | 88,387 |
| Cunninghame | 139,020 | 54,011 | 88,387 |
| North Lanarkshire | Strathclyde (part) | | 326,750 | 120,788 | 47,358 |
| Cumbernauld & Kilsyth | 63,930 | 22,873 | 10,409 |
| Monklands | 102,590 | 37,793 | 16,667 |
| Motherwell | 143,730 | 54,169 | 17,175 |
| Strathkelvin (part) | 16,500 | 5,953 | 3,107 |
| Orkney Islands | Orkney | | 19,760 | 7,695 | 99,165 |
| Perthshire & Kinross | Tayside (part) | | 130,470 | 51,326 | 531,146 |
| Dundee City (part) | 2,810 | 1,120 | 3,110 |
| Perth & Kinross | 127,660 | 50,206 | 528,036 |
| Renfrewshire | Strathclyde (part) | | 176,970 | 69,969 | 26,139 |
| Renfrew (part) | 176,970 | 69,969 | 26,139 |
| Shetland Islands | Shetland | | 22,830 | 8,368 | 143,808 |
| South Ayrshire | Strathclyde (part) | | 113,960 | 45,083 | 120,223 |
| Kyle & Carrick | 113,960 | 45,083 | 120,223 |
| South Lanarkshire | Strathclyde (part) | | 307,100 | 115,545 | 177,116 |
| Clydesdale | 58,290 | 21,775 | 132,916 |
| East Kilbride(3) | 83,690 | 31,139 | 28,474 |
| Glasgow City (part) | 57,620 | 22,747 | 2,502 |
| Hamilton | 107,500 | 39,884 | 13,224 |
| Stirling | Central (part) | | 81,630 | 30,767 | 219,588 |
| Stirling | 81,630 | 30,767 | 219,588 |
| West Lothian | Lothian (part) | | 146,730 | 54,808 | 42,504 |
| West Lothian | 146,730 | 54,808 | 42,504 |
| Western Isles | Western Isles | | 29,410 | 10,970 | 313,353 |
| SCOTLAND | 5,120,200 | 2,020,050 | 7,813,254 |
(1) Provisional 1993 population estimates.
(2) From the 1991 Census and from digital boundaries used for the 1991 Census.
(3) Including an allowance for the boundary change affecting Busby which came into effect in 1994.
This table has been taken from The Scottish Office Statistical Report "THE NEW COUNCILS", a publication of the Government Statistical Service ©Crown Copyright 1995 ISBN 0 7480 1267 2.
Due to the size and complexity of this table I am not planning on producing a version that can be viewed with browsers
that do not support tables, however if I get enough requests..... |
|