|
|
|
Persons
(Age Groups) |
| 0-4 | 5-14 | 15-29 | 30-44 | 45-59 | 60-64 | 65-74 | 75 & over | Total |
| Aberdeen, City of | 12,907 | 23,827 | 55,744 | 48,404 | 35,173 | 10,611 | 18,148 | 13,406 | 218,220 |
| Aberdeenshire | 15,332 | 32,015 | 44,900 | 53,236 | 39,366 | 9,842 | 16,389 | 12,550 | 223,630 |
| Angus | 6,880 | 14,154 | 22,802 | 23,170 | 19,734 | 5,733 | 10,365 | 8,182 | 111,020 |
| Argyll & Bute | 5,533 | 11,636 | 17,542 | 18,329 | 16,564 | 5,039 | 8,714 | 7,193 | 90,550 |
| Borders, The | 6,191 | 12,662 | 19,310 | 21,853 | 19,502 | 5,903 | 11,127 | 8,752 | 105,300 |
| Clackmannanshire | 3,233 | 6,571 | 10,424 | 10,678 | 8,646 | 2,379 | 3,991 | 2,738 | 48,660 |
| Dunbartonshire, West | 6,408 | 13,248 | 21,572 | 20,517 | 16,252 | 4,967 | 8,778 | 6,048 | 97,790 |
| Dumfries & Galloway | 8,944 | 18,537 | 27,334 | 30,445 | 27,808 | 8,753 | 15,457 | 10,622 | 147,900 |
| Dundee, City of | 9,436 | 18,178 | 34,872 | 30,904 | 26,428 | 8,605 | 14,913 | 10,374 | 153,710 |
| East Ayrshire | 8,322 | 16,134 | 26,181 | 25,775 | 22,184 | 6,537 | 11,284 | 7,403 | 123,820 |
| East Dunbartonshire | 6,736 | 14,840 | 22,219 | 24,451 | 21,713 | 5,723 | 8,981 | 5,557 | 110,220 |
| East Lothian | 5,591 | 10,383 | 16,386 | 18,595 | 15,412 | 4,545 | 8,450 | 6,278 | 85,640 |
| East Renfrewshire(2) | 5,681 | 11,383 | 16,629 | 19,878 | 16,307 | 4,433 | 7,173 | 5,296 | 86,780 |
| Edinburgh, City of | 25,856 | 45,420 | 111,398 | 96,735 | 70,598 | 21,757 | 39,002 | 30,854 | 441,620 |
| Falkirk | 9,039 | 17,752 | 30,707 | 31,010 | 25,784 | 7,431 | 12,620 | 8,267 | 142,610 |
| Age Groups - | 0-4 | 5-14 | 15-29 | 30-44 | 45-59 | 60-64 | 65-74 | 75 & over | Total |
| Fife | 22,137 | 45,824 | 75,895 | 75,220 | 60,944 | 17,102 | 31,676 | 22,402 | 351,200 |
| Glasgow, City of | 40,688 | 75,177 | 151,630 | 128,985 | 95,938 | 32,864 | 57,232 | 41,336 | 623,850 |
| Highland | 13,193 | 28,279 | 40,650 | 44,936 | 37,900 | 10,885 | 17,969 | 13,088 | 206,900 |
| Inverclyde | 5,746 | 11,930 | 18,820 | 18,975 | 15,532 | 4,924 | 8,190 | 5,873 | 89,990 |
| Midlothian | 5,258 | 10,536 | 16,811 | 17,661 | 14,914 | 3,978 | 6,625 | 4,127 | 79,910 |
| Moray | 5,786 | 11,315 | 18,911 | 18,113 | 14,883 | 4,331 | 7,581 | 5,330 | 86,250 |
| North Ayrshire | 9,010 | 19,121 | 29,103 | 29,361 | 24,806 | 7,091 | 11,907 | 8,621 | 139,020 |
| North Lanarkshire | 21,465 | 45,181 | 75,072 | 70,103 | 56,726 | 16,194 | 25,858 | 16,151 | 326,750 |
| Orkney Islands | 1,299 | 2,699 | 3,712 | 4,188 | 3,737 | 1,002 | 1,689 | 1,434 | 19,760 |
| Perthshire & Kinross | 7,738 | 16,286 | 24,733 | 26,897 | 24,098 | 7,219 | 13,241 | 10,258 | 130,470 |
| Renfrewshire | 11,492 | 22,824 | 38,073 | 38,533 | 32,250 | 9,257 | 14,835 | 9,706 | 176,970 |
| Shetland Islands | 1,651 | 3,338 | 4,822 | 5,082 | 3,994 | 899 | 1,639 | 1,405 | 22,830 |
| South Ayrshire | 6,551 | 14,164 | 21,582 | 23,484 | 21,404 | 6,413 | 11,608 | 8,754 | 113,960 |
| South Lanarkshire(2) | 19,747 | 40,323 | 68,045 | 67,714 | 53,962 | 15,881 | 25,430 | 15,998 | 307,100 |
| Stirling | 4,724 | 10,291 | 18,254 | 16,842 | 15,096 | 4,083 | 6,999 | 5,341 | 81,630 |
| West Lothian | 10,237 | 20,415 | 33,985 | 33,906 | 25,999 | 6,169 | 9,811 | 6,208 | 146,730 |
| Western Isles | 1,783 | 3,980 | 5,757 | 5,756 | 5,228 | 1,571 | 2,884 | 2,451 | 29,410 |
| Scotland | 324,594 | 648,423 | 1,123,875 | 1,099,736 | 888,882 | 262,121 | 450,566 | 322,003 | 5,120,200 |
| Age Groups - | 0-4 | 5-14 | 15-29 | 30-44 | 45-59 | 60-64 | 65-74 | 75 & over | Total |
Source: General Register Office (Scotland)
(1) Provisional mid-year population estimates.
(2) Takes account of Eastwood and East Kilbride boundary changes (Busby) which came into effect on 1st April 1994.
This table has been taken from The Scottish Office Statistical Report "THE NEW COUNCILS", a publication of the Government Statistical Service ©Crown Copyright 1995 ISBN 0 7480 1267 2.
Due to the size and complexity of this table I am not planning on producing a version that can be viewed with
browsers that do not support tables, however if I get enough requests..... |
|