|
STRATEGIC BRIEFING an insert in Bulletin 1 February 1996 |
|||
| This publication is also available in .EPS format you will need a PostScript printer to print this. | |||
![]() |
|
| Age Group | Scotland | Tayside | Angus | City of Dundee |
Perthshire & Kinross |
Fife |
| 0-4 | 324,594 | 24,054 | 6,880 | 9,436 | 7,738 | 22,137 |
| 5-14 | 648,423 | 48,618 | 14,154 | 18,178 | 16,286 | 45,824 |
| 15-29 | 1,123,875 | 82,407 | 22,802 | 34,872 | 24,733 | 75,895 |
| 30-44 | 1,099,736 | 80,971 | 23,170 | 30,904 | 26,897 | 75,220 |
| 45-59 | 888,882 | 70,260 | 19,734 | 26,428 | 24,098 | 60,944 |
| 60-64 | 262,121 | 21,557 | 5,733 | 8,605 | 7,219 | 17,102 |
| 65-74 | 450,566 | 38,519 | 10,365 | 14,913 | 13,241 | 31,676 |
| 75 & over | 322,003 | 28,814 | 8,182 | 10,374 | 10,258 | 22,402 |
| All Ages | 5,120,200 | 395,200 | 111,020 | 153,710 | 130,470 | 351,200 |
| Number | ||||
| Owner occupied |
Private rented/ housing association |
Local authority/ New Town/ Scottish Homes |
Total dwellings |
|
| Angus | 25,326 | 6,406 | 14,222 | 45,956 |
| Dundee, City of | 28,942 | 8,143 | 34,465 | 71,558 |
| Perthshire & Kinross | 32,795 | 9,481 | 13,209 | 55,488 |
| Tayside | 87,063 | 24,030 | 61,896 | 173,002 |
| Fife | 78,969 | 10,533 | 54,530 | 144,032 |
| Scotland | 1,097,051 | 210,301 | 838,001 | 2,145,353 |
| Economically Active | ||||||
| Employees | Self - Employed | On a Government Scheme |
Unemployed | Sub- Total | ||
| Full time | Part time | |||||
| Angus | 33,401 | 9,055 | 5,682 | 827 | 3,926 | 52,891 |
| Dundee, City of |
44,654 | 11,517 | 4,045 | 1,439 | 9,738 | 71,393 |
| Perthshire & Kinross | 38,598 | 10,695 | 8,461 | 693 | 3,823 | 62,270 |
| Tayside | 116,653 | 31,267 | 18,188 | 2,959 | 17,487 | 186,554 |
| Fife | 106,400 | 25,557 | 12,626 | 3,363 | 15,423 | 163,369 |
| Scotland | 1,530,663 | 372,470 | 213,187 | 41,700 | 249,168 | 2,407,188 |
| Economically Inactive | ||||||
| Permanently | Other | Sub- Total | Overall Total | |||
| Student | Sick | Retired | ||||
| Angus | 3,073 | 3,240 | 16,617 | 10,490 | 33,420 | 86,311 |
| Dundee, City of |
5,062 | 7,810 | 25,493 | 11,002 | 49,367 | 120,760 |
| Perthshire & Kinross | 3,600 | 3,338 | 20,493 | 12,622 | 40,053 | 102,323 |
| Tayside | 11,735 | 14,388 | 62,603 | 34,114 | 122,840 | 309,394 |
| Fife | 8,941 | 13,010 | 51,158 | 34,009 | 107,118 | 270,487 |
| Scotland | 145,038 | 224,953 | 723,029 | 488,039 | 1,581,059 | 3,988,247 |